2018 Sea-Doo GTI Model Specs
Introduction
The 2018 Sea-Doo GTI models offer a range of impressive features and specifications that make them a popular choice for water sports enthusiasts. Whether you’re a beginner or an experienced rider, the GTI models provide a thrilling experience on the water. In this article, we will delve into the detailed specifications of the 2018 Sea-Doo GTI models.
Engine Performance
Model | Engine Type | Displacement | Horsepower |
GTI | Rotax 900 HO ACE | 899 cc | 90 HP |
GTI SE | Rotax 900 HO ACE | 899 cc | 90 HP |
GTI SE 130 | Rotax 1503 NA | 1,494 cc | 130 HP |
Dimensions and Weight
Model | Length | Width | Height | Weight (dry) |
GTI | 132.6 inches | 48.5 inches | 44.8 inches | 640 lbs |
GTI SE | 132.6 inches | 48.5 inches | 44.8 inches | 640 lbs |
GTI SE 130 | 132.6 inches | 48.5 inches | 44.8 inches | 640 lbs |
Features
Model | Intelligent Brake & Reverse (iBR) | Intelligent Throttle Control (iTC) | Variable Trim System (VTS) |
GTI | Available | Available | Not Available |
GTI SE | Available | Available | Not Available |
GTI SE 130 | Available | Available | Available |
Capacity
Model | Rider Capacity | Fuel Capacity | Storage Capacity |
GTI | 3 | 15.9 gallons | 30.8 gallons |
GTI SE | 3 | 15.9 gallons | 30.8 gallons |
GTI SE 130 | 3 | 15.9 gallons | 30.8 gallons |
Performance
Model | Top Speed (mph) | Acceleration (0-60 mph) |
GTI | 42 mph | Not Available |
GTI SE | 42 mph | Not Available |
GTI SE 130 | 52 mph | Not Available |
Conclusion
The 2018 Sea-Doo GTI models offer a range of impressive specifications that cater to various water sports enthusiasts. With powerful engines, intelligent features, and ample storage capacity, these models provide an exhilarating experience on the water. Whether you’re looking for a beginner-friendly option or a high-performance ride, the 2018 Sea-Doo GTI models have you covered.