2009: Kawasaki JS800 SXR Specs
Engine Specifications
Engine Type | 4-stroke, 2-cylinder |
Displacement | 781 cc |
Bore x Stroke | 82.0 x 74.0 mm |
Compression Ratio | 10.3:1 |
Maximum Torque | 76.7 lb-ft @ 6,500 rpm |
Induction | DFI® with 34mm throttle bodies (2) |
Fuel System | Fuel injection |
Ignition | TCDI |
Starting System | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed with positive neutral finder |
Final Drive | Shaft |
Performance Specifications
Maximum Power | 60 hp @ 6,500 rpm |
Top Speed | Approximately 55 mph (88 km/h) |
Acceleration (0-60 mph) | Not available |
Fuel Capacity | 6.1 gallons (23 liters) |
Fuel Efficiency | Approximately 30-35 mpg (12.7-14.9 km/l) |
Chassis Specifications
Frame Type | Tubular diamond |
Front Suspension | 41mm telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak® with gas-charged shock, adjustable preload and rebound damping |
Front Brake | Dual 300mm discs with 2-piston calipers |
Rear Brake | Single 270mm disc with 2-piston caliper |
Tire Size (Front) | 120/70-17 |
Tire Size (Rear) | 160/60-17 |
Dimensions
Overall Length | 82.7 inches (2100 mm) |
Overall Width | 29.1 inches (740 mm) |
Overall Height | 47.2 inches (1200 mm) |
Seat Height | 32.3 inches (820 mm) |
Ground Clearance | 5.1 inches (130 mm) |
Curb Weight | 546 lbs (248 kg) |
Additional Specifications
- Color Options: Lime Green, Ebony
- Warranty: 12 months
- Price: Varies by location and condition
In conclusion, the 2009 Kawasaki JS800 SXR is a powerful watercraft with a 781 cc engine, delivering 60 hp of maximum power. It features a 5-speed transmission, tubular diamond frame, and a top speed of approximately 55 mph (88 km/h). The fuel capacity is 6.1 gallons (23 liters), providing an estimated fuel efficiency of 30-35 mpg (12.7-14.9 km/l). With its sleek design and reliable performance, the JS800 SXR offers an exciting riding experience on the water.